Ongoing Projects

Residential and Commercial Plots in Nagpur by Tarangan Developers

Project I :  Plots Available  at  Chinchbhuvan Wardha Road.

map

Plots Available 

Plot Number Dimensions Area Sq m Area Sq Ft
Plot R -17 15 X 25 375 4036.46
Plot R -18 17.225 X 25 430.625 4635.20
Plot R -19 17.804 X 25 445.1 4791.01

Project II : Plots Available : Buy Best Plots at Khadka Nagpur

Khadka Nagpur

Plots Available 

Plot # Dimensions  Area Sq m Area Sq Ft
1 12  X 26 314.07 3380.62
2 23 X 13.50 312.05 3358.87
3 11.91 X 12.50 142.83 1537.41
4 12 X 11.70 145.42 1565.29
5 12 X 23.09 278.23 2994.84
6 A 11.54 X 15 170.15 1831.48
6 B 11.54 X 15 170.15 1831.48
7 A 11 X 15 163.43 1759.14
7 B 11 X 15 163.43 1759.14
8 13 X 20 268.7 2892.26
9 13 X 22 290.4 3125.84
10 A 11 X 17 185.43 1995.95
10 B 11 X 17 185.43 1995.95
11 A 13.12 X 17.10 224.45 2415.96
11 B 12.02 X 17.10 205.62 2213.27
12 A 7.75 X 17.10 141.075 1518.52
12 B  7.75 X 17.10 141.075 1518.52
13 A 7.35 X 17.10 125.685 1352.86
13 B 7.35 X 17.10 125.685 1352.86
14 11 X 17.10 188.1 2024.69
15 11 X 17.10 188.1 2024.69
16 A 8.34 X 17.10 139.42 1500.70
16 B 8.34 X 17.10 139.42 1500.70
17 A 7.95 X 17.10 133.005 1431.65
17 B 7.95 X 17.10 133.005 1431.65
18 11.50 X 17.10 196.65 2116.72
  Total    52431.06

Plots Available 

Plot Number Dimensions Area Sq m Area Sq Ft
Plot R -17 15 X 25 375 4036.46
Plot R -18 17.225 X 25 430.625 4635.20
Plot R -19 17.804 X 25 445.1 4791.01

Plots Available 

Plot # Dimensions  Area Sq m Area Sq Ft
1 12  X 26 314.07 3380.62
2 23 X 13.50 312.05 3358.87
3 11.91 X 12.50 142.83 1537.41
4 12 X 11.70 145.42 1565.29
5 12 X 23.09 278.23 2994.84
6 A 11.54 X 15 170.15 1831.48
6 B 11.54 X 15 170.15 1831.48
7 A 11 X 15 163.43 1759.14
7 B 11 X 15 163.43 1759.14
8 13 X 20 268.7 2892.26
9 13 X 22 290.4 3125.84
10 A 11 X 17 185.43 1995.95
10 B 11 X 17 185.43 1995.95
11 A 13.12 X 17.10 224.45 2415.96
11 B 12.02 X 17.10 205.62 2213.27
12 A 7.75 X 17.10 141.075 1518.52
12 B  7.75 X 17.10 141.075 1518.52
13 A 7.35 X 17.10 125.685 1352.86
13 B 7.35 X 17.10 125.685 1352.86
14 11 X 17.10 188.1 2024.69
15 11 X 17.10 188.1 2024.69
16 A 8.34 X 17.10 139.42 1500.70
16 B 8.34 X 17.10 139.42 1500.70
17 A 7.95 X 17.10 133.005 1431.65
17 B 7.95 X 17.10 133.005 1431.65
18 11.50 X 17.10 196.65 2116.72
  Total    52431.06

Contact to Buy Residential and Commercial Plots in Nagpur

Why Buy Residential and Commercial Plots in Nagpur?

Discover growth and charm in Nagpur. Buy Plots in Nagpur with Tarangan Developers to invest in a thriving city with modern amenities and natural allure.
City of the Future

City of the Future

Discover the City of the Future with Tarangan Developers. Buy plots in Nagpur and be a part of the booming real estate industry in this futuristic city.
Connectivity

Connectivity

Experience the best connectivity and buy plots in Nagpur with Tarangan Developers. Enjoy a prime location and easy access to all major amenities. Start building your dream home today!
Effortless Ownership

Effortless Ownership

Seamlessly navigate the journey to “Buy Plots in Nagpur”. Our expert team guides you, ensuring a smooth and stress-free process.
Educational Powerhouse

Educational Powerhouse

Invest in plots in Nagpur with Tarangan Developers, the educational powerhouse that offers a world-class learning environment for students. Don’t miss out on this golden opportunity!

START YOUR PLOT INVESTMENT TODAY

Real estate prices are now rising .. this is the right time to invest in Land, Plot or apartmenmts. Make the most of your money while you can.